Sturdy, durable and versatile Palms grapple log loaders and log trailers for professional use. Choose the right grapple loader according to reach and lifting capacity. Many control valve systems available. Customize to your specific needs.
The Palms log grapple loaders are available in these models:
Palms 2.42, Palms 3.61, Palms 3.67, Palms 4.71, Palms 5.72, Palms 7.72 and Palms 7.86.
The Palms trailers are available in these models:
Palms 6S, Palms 8S, Palms 9S, Palms 10D, Palms 12D, Palms 13D and Palms 15D.
S stands for single beam and D stands for double beam.
Just looking for a new grapple for your loader. Check the grapple packages available.
Check out the specs and give us a call and we will make you a good package deal on our loaders and trailers!
PALMS LOG LOADERS | 2.42 | 3.61 | 3.67 | 4.71 | 5.72 | 7.72 | 7.86 | |
---|---|---|---|---|---|---|---|---|
Lifting torque gross | kNm | 26 | 33 | 37 | 54 | 56 | 74 | 74 |
lbf-ft | 19,200 | 24,300 | 27,300 | 39,800 | 41,300 | 54,600 | 54,600 | |
Lifting torque gross HP version | kNm | - | - | - | - | 63 | 83 | 83 |
lbf-ft | - | - | - | - | 46,500 | 61,200 | 61,200 | |
Reach max | m | 4.2 | 6.1 | 6.7 | 7.1 | 7.15 | 7.2 | 8.6 |
ft | 13.8 | 20.0 | 22.0 | 23.3 | 23.5 | 23.6 | 28.2 | |
Lifting capacity at 4.0 m / 13.1 ft w/o grapple and rotator | kg | 570 | 580 | 710 | 1,040 | 1,100 | 1,400 | 1,250 |
lbs | 1,250 | 1,280 | 1,570 | 2,300 | 2,425 | 3,090 | 2,760 | |
Lifting capacity at full reach w/o grapple and rotator | kg | 540 | 350 | 410 | 535 | 640 | 760 | 530 |
lbs | 1,190 | 770 | 900 | 1,180 | 1,410 | 1,680 | 1,170 | |
Lifting capacity at 4.0 m / 13.1 ft w/o grapple and rotator HP version | kg | - | - | - | - | 1,230 | 1,600 | 1,460 |
lbs | - | - | - | - | 2,710 | 3,530 | 3,220 | |
Lifting capacity at full reach w/o grapple and rotator HP version | kg | - | - | - | - | 710 | 870 | 630 |
lbs | - | - | - | - | 1,570 | 1,920 | 1,390 | |
Telescopic boom stroke length | m | - | 1.85 | 1.6 | 1.95 | 1.95 | 2.0 | 3.4 |
ft | - | 6.1 | 5.3 | 6.4 | 6.4 | 6.6 | 11.2 | |
Slewing cylinders | pcs | 4 | ||||||
Slewing torque | kNm | 6.5 | 9 | 12 | 15 | 17 | 21 | 21 |
lbf-ft | 4,800 | 6,640 | 8,850 | 11,060 | 12,540 | 15,490 | 15,490 | |
Slewing angle | deg | 370 | 380 | |||||
Rotator load max | kN | 45 | 55 | 60 | ||||
lbf | 10,100 | 12,300 | 13,500 | |||||
Working pressure | bar | 190 | ||||||
PSI | 2,760 | |||||||
Weight without legs/valveblock | kg | 360 | 410 | 620 | 710 | 820 | 1,160 | 1,280 |
lbs | 790 | 900 | 1,370 | 1,570 | 1,810 | 2,560 | 2,820 | |
Oilflow recommendation | l/min | 20 - 35 | 20 - 35 | 30 - 45 | 45 - 70 | 50 - 80 | 60 - 120 | 60 - 120 |
GPM | 5 - 9 | 5 - 9 | 8 - 12 | 12 - 18.5 | 13 - 21 | 16 - 32 | 16 - 32 | |
Recommended trailer | 6S - 6SE | 8SE - 10D | 8SE - 10D | 9S - 13D | 9S - 15D | 9S - 15D | 9S - 15D | |
Approximate values for all specifications. |
PALMS LOG TRAILERS | 6S | 8S | 9S | 10D | 12D | 13D | 15D | |
---|---|---|---|---|---|---|---|---|
Gross weight | kg | 8,500 | 10,500 | 12,000 | 13,000 | 14,000 | 16,000 | 18,000 |
lbs | 18,700 | 23,100 | 26,500 | 28,700 | 30,900 | 35,300 | 39,700 | |
Frame | 140x140x6 | 160x160x8 | 200x200x6 | 2x(200x200x10) | 2x(200x100x10) | 2x(200x120x10 | 2x(250x1500x10) | |
Load area | m2 | 1.5 | 1.0 | 2.25 | 2.4 | 2.5 | 2.85 | 3.0 |
ft2 | 16.15 | 21.53 | 24.22 | 25.83 | 26.91 | 30.68 | 32.29 | |
Length of load area | m | 3.0 | 3.6 | 3.9 | 4.0 | 3.94 | 4.1 | 4.2 |
ft | 9.8 | 11.8 | 12.8 | 13.1 | 12.9 | 13.5 | 13.8 | |
Length total | m | 4.9 | 5.7 | 6.0 | 6.1 | 6.1 | 6.2 | 6.4 |
ft | 16.1 | 18.7 | 19.8 | 20.1 | 20.0 | 20.5 | 21.1 | |
Width total with standard wheels | m | 1.82 | 2.06 | 2.15 | 2.15 | 2.26 | 2.37 | 2.55 |
ft | 5.97 | 6.76 | 7.05 | 7.05 | 7.41 | 7.78 | 8.37 | |
Wheels standard | 11,5/80-15,3 | 400/60-15.5 | 400/60-15.5 | 400/60-15.5 | 400/60-15.5 | 500/50-17 | 550/45-22.5 | |
Loader lifting moment max | kNm | 30 | 47 | 65 | 75 | 75 | 80 | 85 |
lbf-ft | 22,100 | 34,700 | 47,900 | 55,300 | 55,300 | 59,000 | 62,700 | |
Recommended loader | - | 3.67 | 3.67, 4.70, 5.72 | 3.67, 4.70, 5.72 | 3.67, 4.70, 5.72 | 4.70, 5.72, 5.85, 7.72, 7.86 | 5.72, 5.85, 7.72, 7.86 | |
Approximate values for all specifications. |
NEWS