The KIVI-PEKKA stone picker is manufactured in Rantasalmi, right in the middle of some Finland’s stoniest fields. The stones found in our fields are mainly granite, which really puts our machines to the test and offers the perfect conditions for product development and testing. Kivi-Pekka is a stone picker that can be used to remove stones from fields before or after sowing as well as clear new fields of stones and wood.
By using a Kivi-Pekka stone picker, you will be able to avoid causing wear and tear on your other farming machinery. The Kivi-Pekka stone picker will also help increase your crop yield, as there will be no stones to restrict the cutting height when harvesting, prevent harvesting or damage your machinery.
The machine is customised and manufactured according to the customer’s specifications. The KIVI-PEKKA is suitable for use by small co-operative groups and contractors, thanks to its durability and speed. In addition to field work, the KIVI-PEKKA can also be used for land clearance, road renovation and foundation work, golf courses and landscaping. Kivi-Pekka stone pickers are now sold in 43 countries, where they are used to collect stones from fields covering hundreds of thousands of hectares.
KIVI-PEKKA STONE PICKERS | K-P 4 | K-P 5 | K-P 6 | K-P 7 | ||||
---|---|---|---|---|---|---|---|---|
Weight | kg | 4,000 | 5,000 | 5,400 | 6,540 | |||
lbs | 8,800 | 11,000 | 11,900 | 14,400 | ||||
Working width | m | 4 | 5 | 6 | 7 | |||
in | 157 | 197 | 236 | 276 | ||||
Stone size | cm | 2.5 - 30 (50) | ||||||
in | 1 - 11.8 (20) | |||||||
Output | kg/min | 700 | 1,000 | 1,200 | 1,400 | |||
lbs/min | 1,540 | 2,200 | 2,650 | 3,080 | ||||
Stone hopper size | m3 | 1.5 - 2 | 3 | |||||
gal | 370 - 530 | 790 | ||||||
Tire size | Single axle | 560/60/R22.5, 710/45R22.5, 700/50R26.5 | - | |||||
Bogey axle | 500/55R20, 500/50R17 | 560/60R22.5, 700/45R22 | ||||||
Support wheels | 195 x 14 | 195 x 14 bogey | ||||||
Power requirement | hp | 70 | 80 | - | ||||
Working speed | km/h | 1 - 6 | ||||||
mph | 0.62 - 3.72 | |||||||
Lift drum tines | pc | 18 | 28 | 33 | ||||
Tipping height | cm | 235 / 290 | 290 | |||||
in | 92.5 / 114.2 | 114.2 | ||||||
Approximate values for all specifications. |
NEWS